Projects
The ARIADNE vision and aims have been conceived around 1995, and have been initially funded by an EU project that was called "ARIADNE: Alliance of Remote Instructional Authoring and Distribution Networks for Europe" (1996-1998). From those days, the ARIADNE infrastructure has been further developed and evolved, both by the contributions of its members but also with significant funding from the European Commission and other sources. In this section we identify some core projects that contributed directly or indirectly to the development, maintenance and evolution of ARIADNE all these years.
| URL |
Status |
Launch | ||
|---|---|---|---|---|
|
Innovative Technologies for an Engaging Classroom | http://itec.eun.org | ongoing | September 2010 |
|
Responsive Open Learning Environments | http://www.role-project.eu/ | ongoing | February 2009 |
|
|
Interoperable Content for Performance in a Competency-driven Society | http://www.icoper.org | ongoing | September 2008 |
|
Natural Europe: Natural History & Environmental Cultural Heritage in European Digital Libraries for Education | http://www.natural-europe.eu/ | ongoing | October 2010 |
|
agINFRA: A data infrastructure to support agricultural scientific communities. Promoting data sharing and development of trust in agricultural sciences | http://aginfra.eu/ | ongoing | November 2011 |
|
ASPECT: Adopting Standards and Specifications for Educational Content | http://aspect-project.org/ | completed | September 2008 |
|
MELT: a Metadata Ecology for Learning and Teaching | http://info.melt-project.eu | completed | October 2006 |
|
MACE: Metadata for Architectural Contents in Europe | http://info.mace-project.eu/ | completed | October 2007 |








